Clothing Size Chart
Hoodie | XS | S | M | L | XL | 2XL |
Chest | 51 | 53 | 55 | 57 | 59 | 61 |
Shoulder | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 |
Length | 67.5 | 69.5 | 71.5 | 73.5 | 75.5 | 77.5 |
Sweatshirt | XS | S | M | L | XL | 2XL |
Chest | 57.5 | 59.5 | 61.5 | 63.5 | 65.5 | 67.5 |
Shoulder | 56 | 58 | 60 | 62 | 64 | 66 |
Length | 72.5 | 74.5 | 76.5 | 78.5 | 80.5 | 82.5 |
Joggers | XS | S | M | L | XL | 2XL |
Waist | 31.5 | 34 | 36.5 | 39 | 41.5 | 44 |
Hip | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 |
Inside Leg | 70.5 | 71 | 71.5 | 72 | 72.5 | 73 |
How to measure:
All measurements are in cm.
1. SHOULDER
Shoulder seam to shoulder seam.
2. INSIDE LEG
Inseam (crotch to hem).
3. HIP
Low-hip - taken 10cm down.